









Men Casual Lace-up Vintage Men Boots
Label Size | US Size | UK | AU | EU | BR | Length | Length |
inch | cm | ||||||
39 | 8 | 6 | 6.5 | 38.5 | 36 | 9.6 | 24.5 |
40 | 8.5 | 6.5 | 7 | 39 | 36.5 | 9.8 | 25 |
41 | 9 | 7 | 7.5 | 39.5 | 37 | 10 | 25.5 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 40 | 38.5 | 10.2 | 26 |
43 | 10.5 | 8.5 | 9 | 40.5 | 40.5 | 10.4 | 26.5 |
44 | 11 | 9 | 9.5 | 41 | 41 | 10.6 | 27 |
Specification:
Upper Material: Cow Suede
Insole Material: EVA
Feature: Breathable
Pattern Type: Solid
Closure Type: Lace-Up
Lining Material: Split Leather
Outsole Material: Rubber