





Mens V-Neck Bandwidth Loose Cotton T-Shirt
Size Chart | ||||||
Size | Bust | Length | Sleeve Length | |||
cm | inch | cm | inch | cm | inch | |
S | 103 | 40.6 | 66 | 26.0 | 57 | 22.4 |
M | 106 | 41.7 | 67 | 26.4 | 58 | 22.8 |
L | 111 | 43.7 | 69 | 27.2 | 60 | 23.6 |
XL | 116 | 45.7 | 71 | 28.0 | 62 | 24.4 |
2XL | 121 | 47.6 | 73 | 28.7 | 64 | 25.2 |
3XL | 126 | 49.6 | 75 | 29.5 | 66 | 26.0 |
4XL | 129 | 50.8 | 77 | 30.3 | 67 | 26.4 |
Gender: Men
Season: Autumn/Winter
Type: Fashion
Occasion: Daily life
Material: Cotton blend
Pattern: Plain
NOTICE:
1. Due to the light difference, the color may be slightly different.
2. Please allow slight differences due to manual measurement.