






Women Patchwork Loose Blouses
Size Chart | Bust | Length | Sleeve | Shoulder | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 86 | 33.9 | 64 | 25.2 | 60 | 23.6 | 39 | 15.4 |
M | 90 | 35.4 | 66 | 26.0 | 62 | 24.4 | 40 | 15.7 |
L | 94 | 37.0 | 68 | 26.8 | 64 | 25.2 | 41 | 16.1 |
XL | 100 | 39.4 | 70 | 27.6 | 66 | 26.0 | 42 | 16.5 |
Specification:
Color: Pink, Gray
Size: S-XL
Material: Polyester
Sleeve Type: Long Sleeve
Neckline: V Neck
Pattern: Striped
Gender: Women
Style: Casual & Fashion
Season:Fall
Occasion: Casual, Daily
Product ID:TP2463
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range