



Women's Vintage Collar Printed Jacket
Size Chart | Bust | Length | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
L | 102 | 40.2 | 75 | 29.5 | 58 | 22.8 |
XL | 107 | 42.1 | 76 | 29.9 | 59 | 23.2 |
2XL | 112 | 44.1 | 77 | 30.3 | 60 | 23.6 |
3XL | 117 | 46.1 | 78 | 30.7 | 61 | 24.0 |
4XL | 122 | 48.0 | 79 | 31.1 | 62 | 24.4 |
5XL | 127 | 50.0 | 80 | 31.5 | 63 | 24.8 |
Specification:
Color: Blue, Red
Size: L-5XL
Material: Cotton Blend
Sleeve Type: Long Sleeve
Pattern: Print
Gender: Women
Style: Casual & Fashion
Season:Autumn And Winter
Occasion: Casual, Daily
Product ID:TP2657
Notes:
Due to the light and screen setting difference, the item's color may be slightly different from the pictures.
Due to different measurement methods, please allow 1-2cm error range
